Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Building 21 | Other/Ungraded |
Day Anna B Sch | Other/Ungraded |
Imhotep Institute Chs | Other/Ungraded |
King Martin Luther Hs | Other/Ungraded |
Mastery Cs-Francis D. Pastorius Elementary | Other/Ungraded |
Parkway Northwest | Other/Ungraded |
Samuel Pennypacker Sch | Other/Ungraded |
West Oak Lane Cs | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Adelaide Educational Center | Elementary |
St. Athanasius School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades