ZIP Code 15801 has segments in 2 Counties (Clearfield, Jefferson).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 19,590 (100%) |
Population in Households | 19,211 (98.1%) |
Population in Families | 14,999 (76.6%) |
Population in Group Quarters1 | 379 ( 1.9%) |
Population Density | 269 |
Diversity Index2 | 16 |
INCOME | |
Median Household Income | $65,632 |
Average Household Income | $94,209 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $41,652 |
Wealth Index5 | 86 |
Socioeconomic Status Index6 | Moderate (53.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 10,405 (100%) |
Owner Occupied HU | 6,327 (60.8%) |
Renter Occupied HU | 2,320 (22.3%) |
Vacant Housing Units | 1,758 (16.9%) |
Median Home Value | $199,758 |
Average Home Value | $247,195 |
Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
Total Households | 8,647 |
Average Household Size | 2.22 |
Family Households | 5,252 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.72% | -0.35% |
Households | -0.21% | -0.04% |
Families | -0.10% | |
Median Household Income | 2.13% | |
Per Capita Income | 3.07% | |
Owner Occupied HU | 0.06% |
The table below compares 15801 to the other 1,700 ZIP Codes in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 207 | 88th |
Population Density | # 828 | 51st |
Median Household Income | # 950 | 44th |
Housing Affordability Index | # 1207 | 71st |
Per Capita Income | # 581 | 66th |
Diversity Index | # 949 | 44th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.