ZIP Code 16347 has segments in 2 Counties (Forest, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 1,958 (100%) |
Population in Households | 1,891 (96.6%) |
Population in Families | 1,466 (74.9%) |
Population in Group Quarters1 | 67 ( 3.4%) |
Population Density | 16 |
Diversity Index2 | 11 |
INCOME | |
Median Household Income | $50,964 |
Average Household Income | $61,396 |
% of Income for Mortgage4 | 15% |
Per Capita Income | $26,257 |
Wealth Index5 | 44 |
Socioeconomic Status Index6 | Moderate (46.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,500 (100%) |
Owner Occupied HU | 683 (45.5%) |
Renter Occupied HU | 152 (10.1%) |
Vacant Housing Units | 665 (44.3%) |
Median Home Value | $124,788 |
Average Home Value | $215,996 |
Housing Affordability Index3 | 152 |
HOUSEHOLDS | |
Total Households | 835 |
Average Household Size | 2.26 |
Family Households | 488 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.58% | -0.69% |
Households | -0.61% | -0.34% |
Families | 0.08% | |
Median Household Income | 1.90% | |
Per Capita Income | 2.91% | |
Owner Occupied HU | 0.12% |
The table below compares 16347 to the other 1,700 ZIP Codes in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 968 | 43rd |
Population Density | # 1621 | 5th |
Median Household Income | # 1529 | 10th |
Housing Affordability Index | # 1485 | 87th |
Per Capita Income | # 1560 | 8th |
Diversity Index | # 1278 | 25th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.