ZIP Code 16947 has segments in 2 Counties (Bradford, Tioga).
The ZIP Code maps and database are updated 4 times per year.
Database updated: October 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 4,849 (100%) |
| Population in Households | 4,507 (92.9%) |
| Population in Families | 3,600 (74.2%) |
| Population in Group Quarters1 | 342 ( 7.1%) |
| Population Density | 41 |
| Diversity Index2 | 12 |
INCOME | |
| Median Household Income | $61,430 |
| Average Household Income | $78,484 |
| % of Income for Mortgage4 | 22% |
| Per Capita Income | $30,918 |
| Wealth Index5 | 64 |
| Socioeconomic Status Index6 | Moderate (48.4) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 2,357 (100%) |
| Owner Occupied HU | 1,378 (58.5%) |
| Renter Occupied HU | 522 (22.1%) |
| Vacant Housing Units | 457 (19.4%) |
| Median Home Value | $213,679 |
| Average Home Value | $256,355 |
| Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
| Total Households | 1,900 |
| Average Household Size | 2.37 |
| Family Households | 1,245 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.32% | -0.31% |
| Households | -0.36% | -0.15% |
| Families | -0.27% | |
| Median Household Income | 2.25% | |
| Per Capita Income | 2.51% | |
| Owner Occupied HU | -0.03% |
The table below compares 16947 to the other 1,696 ZIP Codes in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 644 | 62nd |
| Population Density | # 1442 | 15th |
| Median Household Income | # 1268 | 25th |
| Housing Affordability Index | # 924 | 54th |
| Per Capita Income | # 1338 | 21st |
| Diversity Index | # 1284 | 24th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.