Also See Boston, PA: ZIP Codes & Maps
The Boston CDP(1) had a population of 534 as of July 1, 2025.
The primary coordinate point for Boston is located at latitude 40.312 and longitude -79.8231 in Allegheny County. The formal boundaries for the Boston Census Designated Place encompass a land area of 0.33 sq. miles and a water area of 0.04 sq. miles. Allegheny County is in the Eastern time zone (GMT -5).
The Boston Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Boston Census Designated Place is located within Township of Elizabeth, a minor civil division (MCD) of Allegheny County.
POPULATION | |
---|---|
Total Population | 534 (100%) |
Population in Households | 534 (100.0%) |
Population in Families | 421 (78.8%) |
Population in Group Quarters1 | 0 |
Population Density | 1,623 |
Diversity Index2 | 19 |
INCOME | |
Median Household Income | $86,618 |
Average Household Income | $122,637 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $51,903 |
Wealth Index5 | 131 |
Socioeconomic Status Index6 | High (65.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 256 (100%) |
Owner Occupied HU | 190 (74.2%) |
Renter Occupied HU | 36 (14.1%) |
Vacant Housing Units | 30 (11.7%) |
Median Home Value | $230,000 |
Average Home Value | $245,145 |
Housing Affordability Index3 | 127 |
HOUSEHOLDS | |
Total Households | 226 |
Average Household Size | 2.36 |
Family Households | 132 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.53% | -0.61% |
Households | -0.33% | -0.45% |
Families | 1.04% | |
Median Household Income | 7.86% | |
Per Capita Income | 3.00% | |
Owner Occupied HU | -0.53% |
The table below compares Boston to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1327 | 34th |
Population Density | # 852 | 57th |
Median Household Income | # 473 | 76th |
Housing Affordability Index | # 1393 | 70th |
Per Capita Income | # 237 | 88th |
Diversity Index | # 1098 | 45th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions