Also See New Bethlehem, PA: ZIP Codes & Maps
The Borough of New Bethlehem had a population of 946 as of July 1, 2024. New Bethlehem ranks in the lower quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for New Bethlehem is located at latitude 41.0017 and longitude -79.3314 in Clarion County. The formal boundaries for the Borough of New Bethlehem encompass a land area of 0.47 sq. miles and a water area of 0.05 sq. miles. Clarion County is in the Eastern time zone (GMT -5).
The Borough of New Bethlehem has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 946 (100%) |
Population in Households | 946 (100.0%) |
Population in Families | 662 (70.0%) |
Population in Group Quarters1 | 0 |
Population Density | 2,029 |
Diversity Index2 | 11 |
INCOME | |
Median Household Income | $43,978 |
Average Household Income | $59,778 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $29,194 |
Wealth Index5 | 36 |
Socioeconomic Status Index6 | Moderate (45.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 516 (100%) |
Owner Occupied HU | 234 (45.3%) |
Renter Occupied HU | 228 (44.2%) |
Vacant Housing Units | 54 (10.5%) |
Median Home Value | $132,692 |
Average Home Value | $149,679 |
Housing Affordability Index3 | 128 |
HOUSEHOLDS | |
Total Households | 462 |
Average Household Size | 2.05 |
Family Households | 236 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.78% | -0.53% |
Households | -0.50% | -0.22% |
Families | -0.34% | |
Median Household Income | 3.83% | |
Per Capita Income | 3.47% | |
Owner Occupied HU | 0.59% |
The table below compares New Bethlehem to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1025 | 49th |
Population Density | # 692 | 65th |
Median Household Income | # 1878 | 6th |
Housing Affordability Index | # 1302 | 65th |
Per Capita Income | # 1657 | 17th |
Diversity Index | # 1614 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions