Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Allegheny-Clarion Valley Elem | Elementary |
Allegheny-Clarion Valley Hs | High |
Clarion Area El Sch | Elementary |
Clarion Area Jshs | High |
Clarion-Limestone Area Jshs | High |
Clarion-Limestone El Sch | Elementary |
Keystone El Sch | Elementary |
Keystone Jshs | High |
North Clarion CO El Sch | Elementary |
North Clarion CO Jshs | High |
Redbank Valley Hs | High |
Redbank Valley Intrmd Sch | Elementary |
Redbank Valley Primary School | Elementary |
Rimersburg El Sch | Elementary |
Sligo El Sch | Elementary |
Union Hs | High |
Name | Level |
---|---|
Clarion County Career Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Alexander Amish School | Elementary |
Bear Run School | Mixed Grades |
Crops Corners Amish School | Elementary |
Immaculate Conception School | Elementary |
McCauley School | Elementary |
Meadow View Amish School | Elementary |
Mealy Amish School | Elementary |
New Bethlehem Mennonite School | Mixed Grades |
Shady Nook Amish School | Elementary |
Zacheral Amish School | Elementary |
Name | Level |
---|---|
Clarion Center School | Mixed Grades |
Name | Level |
---|---|
Keystone Smiles Alternative Education | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades