Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Allegheny-Clarion Valley Elem | Elementary |
Allegheny-Clarion Valley Hs | High |
Clarion Area El Sch | Elementary |
Clarion Area Jshs | High |
Clarion-Limestone Area Jshs | High |
Clarion-Limestone El Sch | Elementary |
Keystone El Sch | Elementary |
Keystone Jshs | High |
North Clarion CO El Sch | Elementary |
North Clarion CO Jshs | High |
Redbank Valley Hs | High |
Redbank Valley Intrmd Sch | Elementary |
Redbank Valley Primary School | Elementary |
Union Hs | High |
Name | Level |
---|---|
Clarion County Career Center | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Alexander Amish School | Elementary |
Bear Run School | Elementary |
Crops Corners Amish School | Elementary |
Meadow View Amish School | Elementary |
New Bethlehem Mennonite School | Mixed Grades |
New Bethlehem Wesleyan Methodist School | Mixed Grades |
Shady Nook Amish School | Elementary |
Zacheral Amish School | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades