Also See Saint Davids, PA: ZIP Codes & Maps
The Saint Davids CDP(1) had a population of 3,690 as of July 1, 2024. Saint Davids ranks in the upper quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Saint Davids is located at latitude 40.0409 and longitude -75.3785 in Delaware County. Delaware County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Saint Davids Census Designated Place is located within Township of Radnor, a minor civil division (MCD) of Delaware County.
POPULATION | |
---|---|
Total Population | 3,690 (100%) |
Population in Households | 3,690 (100.0%) |
Population in Families | 3,011 (81.6%) |
Population in Group Quarters1 | 0 |
Population Density | 2,390 |
Diversity Index2 | 40 |
INCOME | |
Median Household Income | $174,835 |
Average Household Income | $245,456 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $99,380 |
Wealth Index5 | 233 |
Socioeconomic Status Index6 | High (79.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,679 (100%) |
Owner Occupied HU | 911 (54.3%) |
Renter Occupied HU | 583 (34.7%) |
Vacant Housing Units | 185 (11.0%) |
Median Home Value | $912,124 |
Average Home Value | $1,093,606 |
Housing Affordability Index3 | 67 |
HOUSEHOLDS | |
Total Households | 1,494 |
Average Household Size | 2.47 |
Family Households | 947 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.56% | 0.02% |
Households | 0.53% | 0.29% |
Families | 0.29% | |
Median Household Income | 2.73% | |
Per Capita Income | 2.71% | |
Owner Occupied HU | 0.84% |
The table below compares Saint Davids to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 389 | 81st |
Population Density | # 587 | 71st |
Median Household Income | # 18 | 99th |
Housing Affordability Index | # 252 | 13th |
Per Capita Income | # 9 | 100th |
Diversity Index | # 387 | 81st |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions