Also See Sugarloaf, PA: ZIP Codes & Maps
The Weston CDP(1) had a population of 331 as of July 1, 2024.
The primary coordinate point for Weston is located at latitude 40.9415 and longitude -76.1422 in Luzerne County. The formal boundaries for the Weston Census Designated Place encompass a land area of 0.42 sq. miles and a water area of 0 sq. miles. Luzerne County is in the Eastern time zone (GMT -5).
The Weston Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Weston Census Designated Place is located within Township of Black Creek, a minor civil division (MCD) of Luzerne County.
POPULATION | |
---|---|
Total Population | 331 (100%) |
Population in Households | 331 (100.0%) |
Population in Families | 276 (83.4%) |
Population in Group Quarters1 | 0 |
Population Density | 781 |
Diversity Index2 | 24 |
INCOME | |
Median Household Income | $71,187 |
Average Household Income | $84,335 |
% of Income for Mortgage4 | 20% |
Per Capita Income | $33,377 |
Wealth Index5 | 79 |
Socioeconomic Status Index6 | High (70.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 154 (100%) |
Owner Occupied HU | 106 (68.8%) |
Renter Occupied HU | 25 (16.2%) |
Vacant Housing Units | 23 (14.9%) |
Median Home Value | $221,875 |
Average Home Value | $293,160 |
Housing Affordability Index3 | 116 |
HOUSEHOLDS | |
Total Households | 131 |
Average Household Size | 2.53 |
Family Households | 85 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.07% | 0.00% |
Households | 0.00% | 0.45% |
Families | 2.03% | |
Median Household Income | 1.90% | |
Per Capita Income | 3.04% | |
Owner Occupied HU | 0.19% |
The table below compares Weston to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1549 | 23rd |
Population Density | # 1276 | 36th |
Median Household Income | # 869 | 57th |
Housing Affordability Index | # 1067 | 53rd |
Per Capita Income | # 1322 | 34th |
Diversity Index | # 837 | 58th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions