Also See Sugarloaf, PA: ZIP Codes & Maps
The Weston CDP(1) had a population of 343 as of July 1, 2025.
The primary coordinate point for Weston is located at latitude 40.9415 and longitude -76.1422 in Luzerne County. The formal boundaries for the Weston Census Designated Place encompass a land area of 0.42 sq. miles and a water area of 0 sq. miles. Luzerne County is in the Eastern time zone (GMT -5).
The Weston Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Weston Census Designated Place is located within Township of Black Creek, a minor civil division (MCD) of Luzerne County.
POPULATION | |
---|---|
Total Population | 343 (100%) |
Population in Households | 343 (100.0%) |
Population in Families | 306 (89.2%) |
Population in Group Quarters1 | 0 |
Population Density | 809 |
Diversity Index2 | 24 |
INCOME | |
Median Household Income | $67,303 |
Average Household Income | $92,553 |
% of Income for Mortgage4 | 22% |
Per Capita Income | $36,697 |
Wealth Index5 | 98 |
Socioeconomic Status Index6 | High (67.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 159 (100%) |
Owner Occupied HU | 117 (73.6%) |
Renter Occupied HU | 19 (11.9%) |
Vacant Housing Units | 23 (14.5%) |
Median Home Value | $237,500 |
Average Home Value | $334,808 |
Housing Affordability Index3 | 96 |
HOUSEHOLDS | |
Total Households | 136 |
Average Household Size | 2.52 |
Family Households | 105 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.62% | 0.69% |
Households | 0.72% | 0.72% |
Families | -4.59% | |
Median Household Income | 5.29% | |
Per Capita Income | 2.39% | |
Owner Occupied HU | -0.69% |
The table below compares Weston to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1536 | 23rd |
Population Density | # 1258 | 37th |
Median Household Income | # 1132 | 44th |
Housing Affordability Index | # 769 | 38th |
Per Capita Income | # 1028 | 49th |
Diversity Index | # 860 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions