Also See Merion Station, PA: ZIP Codes & Maps
The Merion Station CDP(1) had a population of 5,779 as of July 1, 2024. Merion Station ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in Pennsylvania. See peer rankings below.
The primary coordinate point for Merion Station is located at latitude 40.0036 and longitude -75.2501 in Montgomery County.
It also has a Functional Status Code of ""
The Merion Station Census Designated Place is located within Township of Lower Merion, a minor civil division (MCD) of Montgomery County.
POPULATION | |
---|---|
Total Population | 5,779 (100%) |
Population in Households | 5,644 (97.7%) |
Population in Families | 5,162 (89.3%) |
Population in Group Quarters1 | 135 ( 2.3%) |
Population Density | 4,348 |
Diversity Index2 | 46 |
INCOME | |
Median Household Income | $200,001 |
Average Household Income | $286,157 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $87,832 |
Wealth Index5 | 299 |
Socioeconomic Status Index6 | High (73.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,843 (100%) |
Owner Occupied HU | 1,619 (87.8%) |
Renter Occupied HU | 154 ( 8.4%) |
Vacant Housing Units | 70 ( 3.8%) |
Median Home Value | $745,445 |
Average Home Value | $801,822 |
Housing Affordability Index3 | 98 |
HOUSEHOLDS | |
Total Households | 1,773 |
Average Household Size | 3.18 |
Family Households | 1,465 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.16% | -0.14% |
Households | -0.04% | 0.00% |
Families | -0.03% | |
Median Household Income | 0.00% | |
Per Capita Income | 2.03% | |
Owner Occupied HU | 0.00% |
The table below compares Merion Station to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 229 | 89th |
Population Density | # 218 | 89th |
Median Household Income | # 2 | 100th |
Housing Affordability Index | # 681 | 34th |
Per Capita Income | # 16 | 99th |
Diversity Index | # 290 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions