Also See Cressona, PA: ZIP Codes & Maps
The Borough of Cressona had a population of 1,560 as of July 1, 2024.
The primary coordinate point for Cressona is located at latitude 40.6268 and longitude -76.1927 in Schuylkill County. The formal boundaries for the Borough of Cressona encompass a land area of 1 sq. miles and a water area of 0 sq. miles. Schuylkill County is in the Eastern time zone (GMT -5).
The Borough of Cressona has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 1,560 (100%) |
Population in Households | 1,559 (99.9%) |
Population in Families | 1,176 (75.4%) |
Population in Group Quarters1 | 1 ( 0.1%) |
Population Density | 1,563 |
Diversity Index2 | 30 |
INCOME | |
Median Household Income | $62,601 |
Average Household Income | $75,507 |
% of Income for Mortgage4 | 15% |
Per Capita Income | $31,656 |
Wealth Index5 | 55 |
Socioeconomic Status Index6 | Moderate (52.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 732 (100%) |
Owner Occupied HU | 494 (67.5%) |
Renter Occupied HU | 160 (21.9%) |
Vacant Housing Units | 78 (10.7%) |
Median Home Value | $151,894 |
Average Home Value | $165,891 |
Housing Affordability Index3 | 151 |
HOUSEHOLDS | |
Total Households | 654 |
Average Household Size | 2.38 |
Family Households | 419 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.61% | -0.51% |
Households | -0.32% | -0.28% |
Families | -0.34% | |
Median Household Income | 2.32% | |
Per Capita Income | 3.08% | |
Owner Occupied HU | -0.16% |
The table below compares Cressona to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 763 | 62nd |
Population Density | # 874 | 56th |
Median Household Income | # 1206 | 40th |
Housing Affordability Index | # 1601 | 80th |
Per Capita Income | # 1474 | 26th |
Diversity Index | # 616 | 69th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions