Also See Hometown, PA: ZIP Codes & Maps
The Hometown CDP(1) had a population of 1,387 as of July 1, 2024.
The primary coordinate point for Hometown is located at latitude 40.8237 and longitude -75.9802 in Schuylkill County. The formal boundaries for the Hometown Census Designated Place encompass a land area of 2 sq. miles and a water area of 0 sq. miles. Schuylkill County is in the Eastern time zone (GMT -5).
The Hometown Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Hometown Census Designated Place is located within Township of Rush, a minor civil division (MCD) of Schuylkill County.
POPULATION | |
---|---|
Total Population | 1,387 (100%) |
Population in Households | 1,387 (100.0%) |
Population in Families | 1,193 (86.0%) |
Population in Group Quarters1 | 0 |
Population Density | 694 |
Diversity Index2 | 14 |
INCOME | |
Median Household Income | $152,119 |
Average Household Income | $134,218 |
% of Income for Mortgage4 | 9% |
Per Capita Income | $56,319 |
Wealth Index5 | 156 |
Socioeconomic Status Index6 | Moderate (62.1) |
HOUSING | |
---|---|
Total HU (Housing Units) | 612 (100%) |
Owner Occupied HU | 530 (86.6%) |
Renter Occupied HU | 52 ( 8.5%) |
Vacant Housing Units | 30 ( 4.9%) |
Median Home Value | $220,526 |
Average Home Value | $217,406 |
Housing Affordability Index3 | 252 |
HOUSEHOLDS | |
Total Households | 582 |
Average Household Size | 2.38 |
Family Households | 410 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.45% | -0.26% |
Households | -0.24% | -0.17% |
Families | -0.15% | |
Median Household Income | 0.42% | |
Per Capita Income | 2.65% | |
Owner Occupied HU | -0.08% |
The table below compares Hometown to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 831 | 59th |
Population Density | # 1351 | 33rd |
Median Household Income | # 35 | 98th |
Housing Affordability Index | # 1963 | 98th |
Per Capita Income | # 172 | 91st |
Diversity Index | # 1414 | 30th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions