Also See , PA:
The Oneida CDP(1) had a population of 278 as of July 1, 2024.
The primary coordinate point for Oneida is located at latitude 40.9076 and longitude -76.1255 in Schuylkill County. The formal boundaries for the Oneida Census Designated Place encompass a land area of 0.18 sq. miles and a water area of 0 sq. miles. Schuylkill County is in the Eastern time zone (GMT -5).
The Oneida Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Oneida Census Designated Place is located within Township of East Union, a minor civil division (MCD) of Schuylkill County.
POPULATION | |
---|---|
Total Population | 278 (100%) |
Population in Households | 278 (100.0%) |
Population in Families | 224 (80.6%) |
Population in Group Quarters1 | 0 |
Population Density | 1,631 |
Diversity Index2 | 28 |
INCOME | |
Median Household Income | $93,446 |
Average Household Income | $110,972 |
% of Income for Mortgage4 | 16% |
Per Capita Income | $43,111 |
Wealth Index5 | 118 |
Socioeconomic Status Index6 | Moderate (51.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 137 (100%) |
Owner Occupied HU | 91 (66.4%) |
Renter Occupied HU | 17 (12.4%) |
Vacant Housing Units | 29 (21.2%) |
Median Home Value | $232,500 |
Average Home Value | $251,923 |
Housing Affordability Index3 | 147 |
HOUSEHOLDS | |
Total Households | 108 |
Average Household Size | 2.57 |
Family Households | 73 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.31% | -0.07% |
Households | -0.43% | 0.00% |
Families | -2.29% | |
Median Household Income | 3.86% | |
Per Capita Income | 3.61% | |
Owner Occupied HU | -0.22% |
The table below compares Oneida to the other 2,002 incorporated cities, towns and CDPs in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 1613 | 19th |
Population Density | # 844 | 58th |
Median Household Income | # 329 | 84th |
Housing Affordability Index | # 1559 | 78th |
Per Capita Income | # 581 | 71st |
Diversity Index | # 690 | 66th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions