Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
18 | 11 | 10 | 11 | 7 | 11 | 9 | 16 | 10 | 7 | 14 | 12 | 10 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 135 |
Hispanic | 0 |
White | 0 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Sister Thea Bowman Catholic Academy, PA
(1.4 miles SW)
Pittsburgh New Church School, PA (1.4 miles W) Pittsburgh Urban Christian School, PA (1.4 miles SW) Pace School, PA (1.4 miles SE) Plea School, PA (1.4 miles SW) |
Western Pennsylvania School for the Deaf, PA
(1.4 miles SSW)
Shady Side Academy Junior School, PA (1.4 miles WSW) Universal Academy of Pittsburgh, PA (1.9 miles SSW) St. Bede School, PA (1.9 miles W) Sacred Heart Elementary School, PA (2.7 miles W) |