Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||
1 | 2 | 3 | 4 | 3 | 11 | 14 | 6 | 25 | 11 | 6 | 14 | 15 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 2 |
Black | 50 |
Hispanic | 3 |
White | 50 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 10 |
Sister Thea Bowman Catholic Academy, PA
(1.4 miles W)
Pittsburgh Urban Christian School, PA (1.4 miles W) Universal Academy of Pittsburgh, PA (1.4 miles SW) Plea School, PA (1.4 miles W) Western Pennsylvania School for the Deaf, PA (1.4 miles W) |
Imani Christian Academy, PA
(1.4 miles NW)
Shady Side Academy Junior School, PA (2.4 miles W) Pittsburgh New Church School, PA (2.7 miles WNW) St. Bede School, PA (2.7 miles WNW) Community Day School, PA (3.4 miles WSW) |