Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
22 | 36 | 35 | 37 | 36 | 38 | 38 | 52 | 51 | 47 | 72 | 66 | 65 | 61 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 88 |
Black | 58 |
Hispanic | 21 |
White | 418 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 48 |
Royal Oak Nursery School & Kindergarten, PA
(1.4 miles WNW)
Western PA Montessori School, PA (2.4 miles WSW) North Pittsburgh Childrens House, PA (2.4 miles NNW) Shady Side Academy, PA (3.9 miles SE) Montessori Center Academy, PA (4.1 miles SSW) |
Providence Heights Alpha School, PA
(4.5 miles W)
Kindercare Learning Center 1280, PA (4.7 miles WSW) Eden Christian Academy, PA (4.9 miles SW) Watson Institut Social Ctr for Academic Achievemnt, PA (5.3 miles S) Stem Steps, PA (6 miles NW) |