Levels: Primary, Middle, High, Other
Name | Level |
---|---|
Burrowes Sch | Other/Ungraded |
George Washington El Sch | Other/Ungraded |
Gerald G Huesken Ms | Other/Ungraded |
Hand Ms | Other/Ungraded |
King El Sch | Other/Ungraded |
La Academia Partnership Charter School | Other/Ungraded |
Lincoln Ms | Other/Ungraded |
McCaskey Campus | Other/Ungraded |
Phoenix Academy | Other/Ungraded |
Smoketown El Sch | Other/Ungraded |
Wickersham El Sch | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Greenland Amish School | Elementary |
Lancaster Mennonite School-Lancaster Campus | Mixed Grades |
Resurrection Catholic School | Elementary |
Rockvale Amish School | Elementary |
Rocky Springs School | Elementary |
St. Anne School | Elementary |
Witmer Amish School | Elementary |
Name | Level |
---|---|
Lancaster County Christian School-West Lampeter | Elementary |
Levels: Elementary School, Secondary School, Other - mixed grades