The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 57,707 (100%) |
Population in Households | 57,375 (99.4%) |
Population in Families | 45,447 (78.8%) |
Population in Group Quarters1 | 332 ( 0.6%) |
Population Density | 3,337 |
Diversity Index2 | 66 |
INCOME | |
Median Household Income | $83,423 |
Average Household Income | $114,833 |
% of Income for Mortgage4 | 29% |
Per Capita Income | $45,261 |
Wealth Index5 | 103 |
Socioeconomic Status Index6 | Moderate (47.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 23,784 (100%) |
Owner Occupied HU | 12,870 (54.1%) |
Renter Occupied HU | 9,877 (41.5%) |
Vacant Housing Units | 1,037 ( 4.4%) |
Median Home Value | $386,391 |
Average Home Value | $436,803 |
Housing Affordability Index3 | 80 |
HOUSEHOLDS | |
Total Households | 22,747 |
Average Household Size | 2.52 |
Family Households | 14,426 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.30% | -0.12% |
Households | 0.35% | 0.05% |
Families | -0.02% | |
Median Household Income | 3.80% | |
Per Capita Income | 3.21% | |
Owner Occupied HU | 0.32% |
The table below compares 19020 to the other 1,700 ZIP Codes in Pennsylvania by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 10 | 99th |
Population Density | # 173 | 90th |
Median Household Income | # 439 | 74th |
Housing Affordability Index | # 273 | 16th |
Per Capita Income | # 418 | 75th |
Diversity Index | # 84 | 95th |
Additional comparisons and rankings can be made with a VERY EASY TO USE Pennsylvania Census Data Comparison Tool.