Grade Span: (grades PK - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
| 18 | 61 | 57 | 56 | 76 | 74 | 60 | 65 | ||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 245 |
| Female | 222 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 2 |
| Black or African American | 13 |
| Hispanic/Latino | 20 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 20 |
| White | 411 |
|
Shady Side Academy, PA
(3.6 miles WSW)
Redeemer Lutheran School, PA (3.6 miles S) Mary Queen of Apostles School, PA (4.3 miles NE) Winchester Thurston School, PA (6 miles WNW) Watson Institut Social Ctr for Academic Achievemnt, PA (7 miles WSW) |
New Story, PA
(7 miles SSE)
Imani Christian Academy, PA (7.1 miles SSW) Montessori Center Academy, PA (7.4 miles WSW) Royal Oak Nursery School & Kindergarten, PA (7.6 miles WNW) North Pittsburgh Childrens House, PA (7.9 miles WNW) |