Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
152 | 143 | 171 | 153 | 178 | 171 | 177 |
Enrollment by Gender: | |
---|---|
Male | 594 |
Female | 551 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 5 |
Black or African American | 5 |
Hispanic/Latino | 8 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 29 |
White | 1097 |
Clearfield County Ctc, PA
(1.4 miles ESE)
Clearfield Area Jshs, PA (3.9 miles SW) Curwensville Area Jshs, PA (6.4 miles SW) Curwensville Area El Sch, PA (6.4 miles SW) West Branch Area Hs, PA (12.9 miles ESE) |
West Branch Area El Sch, PA
(12.9 miles ESE)
Moshannon Valley Jshs, PA (14.5 miles S) Moshannon Valley El Sch, PA (14.7 miles S) Philipsburg-Osceola Area Ms, PA (14.7 miles SE) Philipsburg El Sch, PA (15 miles SE) |
St. Francis School, PA
(1.4 miles S)
Soaring Heights School, PA (1.9 miles SE) Pine Grove School, PA (12.2 miles SSW) Ross Road School, PA (15 miles SW) |