Grade Span: (grades KG - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
1 | 2 | 4 | 5 | 5 | 7 | 2 | 5 | 3 | 2 | 2 | 7 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 2 |
White | 43 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Clearfield County Ctc, PA
(< 0.1 mile) Clearfield Area El Sch, PA (1.9 miles NW) Clearfield Area Jshs, PA (4.3 miles WSW) Curwensville Area Jshs, PA (6.7 miles WSW) Curwensville Area El Sch, PA (6.7 miles WSW) |
West Branch Area Hs, PA
(11.3 miles ESE)
West Branch Area El Sch, PA (11.3 miles ESE) Philipsburg-Osceola Area Ms, PA (12.9 miles SE) Philipsburg El Sch, PA (13.2 miles SE) Moshannon Valley Jshs, PA (13.3 miles S) |
St. Francis School, PA
(1.4 miles W)
Pine Grove School, PA (11.8 miles SSW) |