Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
77 | 65 | 64 | 67 | 73 | 90 | 74 |
Enrollment by Gender: | |
---|---|
Male | 255 |
Female | 255 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 3 |
Asian | 0 |
Black or African American | 4 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 8 |
White | 493 |
West Branch Area Hs, PA
(< 0.1 mile) Philipsburg El Sch, PA (5.5 miles S) Philipsburg-Osceola Area Hs, PA (6.1 miles S) Philipsburg-Osceola Area Ms, PA (6.6 miles SSW) Osceola Mills El Sch, PA (9.5 miles SSW) |
Clearfield County Ctc, PA
(11.8 miles WNW)
Clearfield Area El Sch, PA (12.9 miles WNW) Mountaintop Area El Sch, PA (14 miles ENE) Clearfield Area Jshs, PA (14.7 miles W) Port Matilda El Sch, PA (14.7 miles SSE) |
Soaring Heights School, PA
(11.3 miles WNW)
St. Francis School, PA (12.6 miles WNW) |