Grade Span: (grades KG - 4) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | |||||||||||||||
72 | 67 | 74 | 77 | 74 |
Enrollment by Gender: | |
---|---|
Male | 201 |
Female | 163 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 3 |
Hispanic/Latino | 2 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 3 |
White | 355 |
Philipsburg-Osceola Area Hs, PA
(< 0.1 mile) Philipsburg-Osceola Area Ms, PA (1.4 miles SW) Osceola Mills El Sch, PA (4.5 miles SW) West Branch Area Hs, PA (5.5 miles N) West Branch Area El Sch, PA (5.5 miles N) |
Moshannon Valley Jshs, PA
(10.9 miles WSW)
Moshannon Valley El Sch, PA (10.9 miles WSW) Port Matilda El Sch, PA (11 miles SE) Clearfield County Ctc, PA (14 miles NW) Clearfield Area El Sch, PA (15 miles NW) |
Soaring Heights School, PA
(13.2 miles NW)
St. Francis School, PA (14.2 miles NW) |