Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
6 | 5 | 3 | 3 | 5 | 5 | 2 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 33 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Meadow View Amish School, PA
(2.4 miles ENE)
Bear Run School, PA (3.6 miles NNE) Shady Nook Amish School, PA (7 miles SSE) Faith Christian Academy, PA (10.1 miles NNW) |
Coal Valley School, PA
(13 miles WSW)
Christian Life Academy, PA (13.5 miles NNW) Venango Catholic High School, PA (14.2 miles NNW) St. Stephen School, PA (15 miles NNW) |