Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||||
4 | 1 | 2 | 3 | 4 | 5 | 3 | 4 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 26 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Bear Run School, PA
(2.4 miles N)
Crops Corners Amish School, PA (2.4 miles WSW) Shady Nook Amish School, PA (6.7 miles SSE) Faith Christian Academy, PA (10.7 miles NW) |
Zacheral Amish School, PA
(14 miles NE)
Christian Life Academy, PA (14 miles NNW) Venango Catholic High School, PA (14.7 miles NNW) |