Grade Span: (grades 1 - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Ungraded | |||||||||||
4 | 6 | 2 | 7 | 1 | 5 | 2 | 3 | 1> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 31 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Meadow View Amish School, PA
(6.7 miles NNW)
Crops Corners Amish School, PA (7 miles NNW) Bear Run School, PA (9.3 miles N) |
New Bethlehem Mennonite School, PA
(9.8 miles ESE)
New Bethlehem Wesleyan Methodist School, PA (10.5 miles SE) |