Grade Span: (grades 1 - 9) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
5 | 1 | 9 | 5 | 4 | 6 | 4 | 1 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 0 |
Hispanic | 0 |
White | 38 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
New Bethlehem Wesleyan Methodist School, PA
(2.4 miles SSW)
Shady Nook Amish School, PA (9.8 miles WNW) Christ Dominion Academy, PA (10.5 miles ENE) Deerview School, PA (11.4 miles SE) |
Whipporwill School, PA
(13.8 miles SSE)
Windy Hollow Amish School, PA (14.2 miles ESE) Daybrook School, PA (14.9 miles SSE) |