Grade Span: (grades 9 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 10 | 11 | 12 | ||||||||||||||||
135 | 141 | 112 | 128 |
Enrollment by Gender: | |
---|---|
Male | 268 |
Female | 248 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 2 |
Black or African American | 6 |
Hispanic/Latino | 5 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 501 |
Philipsburg El Sch, PA
(< 0.1 mile) Philipsburg-Osceola Area Ms, PA (1.4 miles W) Osceola Mills El Sch, PA (4.3 miles SW) West Branch Area Hs, PA (6.1 miles N) West Branch Area El Sch, PA (6.1 miles N) |
Port Matilda El Sch, PA
(10.5 miles SE)
Moshannon Valley Jshs, PA (10.9 miles WSW) Moshannon Valley El Sch, PA (10.9 miles WSW) Clearfield County Ctc, PA (14.5 miles NW) Gray's Woods El Sch, PA (14.6 miles ESE) |
Soaring Heights School, PA
(13.8 miles NW)
St. Francis School, PA (14.8 miles NW) |