Grade Span: (grades KG - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KG | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||
| 50 | 39 | 45 | 43 | 48 | 42 | 48 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 165 |
| Female | 150 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 3 |
| Hispanic/Latino | 3 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 306 |
|
Crops Corners Amish School, PA
(6 miles NE)
Meadow View Amish School, PA (8.1 miles NE) Shady Nook Amish School, PA (8.2 miles ESE) |
Coal Valley School, PA
(8.3 miles W)
Bear Run School, PA (9.4 miles NE) Faith Christian Academy, PA (12.8 miles N) |