Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 43 | 40 | 56 | 45 | 39 | 52 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 151 |
| Female | 124 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 4 |
| Hispanic/Latino | 1 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 263 |
|
Crops Corners Amish School, PA
(6 miles NE)
Meadow View Amish School, PA (8.1 miles NE) Shady Nook Amish School, PA (8.2 miles ESE) |
Coal Valley School, PA
(8.3 miles W)
Bear Run School, PA (9.4 miles NE) Faith Christian Academy, PA (12.8 miles N) |