Grade Span: (grades KG - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||||
18 | 12 | 11 | 16 | 13 | 18 | 22 | 13 | 12 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 5 |
Hispanic | 0 |
White | 128 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 2 |
Verner El Sch, PA
(< 0.1 mile) Riverview Jshs, PA (1.4 miles NNW) Tenth Street El Sch, PA (1.4 miles N) Ohara El Sch, PA (1.4 miles WNW) Fox Chapel Area Hs, PA (1.9 miles WNW) |
Linton Ms, PA
(1.9 miles SSE)
Acmetonia El Sch, PA (2.7 miles NNE) Penn Hills Shs, PA (3.1 miles SSE) Penn Hills Charter School of Entrepreneu, PA (3.4 miles SE) Plum Shs, PA (3.6 miles E) |
Redeemer Lutheran School, PA
(1.4 miles SE)
Shady Side Academy Middle School, PA (3.1 miles WNW) Shady Side Academy, PA (3.1 miles WNW) St. John the Baptist School, PA (3.4 miles ESE) Kindercare Learning Center, PA (3.4 miles SE) |
Imani Christian Academy, PA
(4.1 miles SSW)
New Story, PA (4.7 miles SE) Pace School, PA (4.9 miles SSW) Pittsburgh Urban Christian School, PA (5.1 miles SSW) Tolatr Academy, PA (5.1 miles WSW) |