Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 69 | 70 | 64 | 79 | 60 | 87 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 226 |
| Female | 203 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 0 |
| Hispanic/Latino | 6 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 412 |
|
Meadow View Amish School, PA
(1.4 miles W)
Bear Run School, PA (3.4 miles NW) Crops Corners Amish School, PA (3.6 miles W) Shady Nook Amish School, PA (6.3 miles S) |
Faith Christian Academy, PA
(11.9 miles NW)
Zacheral Amish School, PA (13.2 miles NE) New Bethlehem Mennonite School, PA (13.8 miles SE) Alexander Amish School, PA (14.5 miles NNE) |